South West League Standings - 2009/10
| Division 1 |
| Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Bath Blaze 1 | 10 | 10 | 0 | 0 | 85 | 17 | 68 | 30 |
| Warwick 1 | 10 | 8 | 0 | 2 | 91 | 26 | 65 | 24 |
| Nottingham 1 | 10 | 6 | 0 | 4 | 96 | 30 | 66 | 18 |
| Bath Blaze 2 | 10 | 4 | 0 | 6 | 42 | 69 | -27 | 12 |
| Bournemouth | 10 | 1 | 0 | 9 | 18 | 82 | -64 | 3 |
| Dragons | 10 | 1 | 0 | 9 | 26 | 134 | -108 | 3 |
| Division 2 |
| Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Eagles | 10 | 8 | 0 | 2 | 65 | 48 | 17 | 24 |
| Warwick 2 | 10 | 7 | 0 | 3 | 50 | 28 | 22 | 21 |
| Bath Blaze 3 | 10 | 4 | 2 | 4 | 37 | 31 | 6 | 14 |
| Hawks | 10 | 4 | 0 | 6 | 39 | 50 | -11 | 12 |
| Imperial | 10 | 4 | 0 | 6 | 35 | 53 | -18 | 12 |
| Nottingham 2 | 10 | 1 | 2 | 7 | 33 | 50 | -17 | 5 |
| Fixtures and Results |
| November 22, 2009 | |||
| Game | GB South West League - Gloucester | ||
| 11.30 | Warwick 1 | 7 - 2 | Nottingham 1 |
| 12.45 | Nottingham 2 | 2 - 2 | Bath Blaze 3 |
| 14.00 | Nottingham 1 | 0 - 9 | Bath Blaze 1 |
| 15.15 | Warwick 2 | 3 - 1 | Nottingham 2 |
December 6, 2009
Game
GB South West League - Gloucester
10.15
Nottingham 2
4 - 7
Hawks
11.30
Nottingham 1
22 - 0
Dragons
12.45
Imperial
3 - 1
Nottingham 2
14.00
Bath Blaze 2
2 - 10
Nottingham 1
February 14, 2010
Game
GB South West League - Gloucester
11.30
Dragons
1 - 21
Nottingham 1
12.45
Nottingham 2
0 - 11
Warwick 2
14.00
Nottingham 1
2 - 3
Warwick 1
15.15
Hawks
7 - 4
Nottingham 2
March 7, 2010
Game
GB South West League - Gloucester
11.30
Bournemouth
0 - 22
Nottingham 1
12.45
Bath Blaze 3
3 - 3
Nottingham 2
14.00
Bath Blaze 1
5 - 4
Nottingham 1
15.15
Eagles
7 - 5
Nottingham 2
March 28, 2010
Game
GB South West League - Gloucester
10.15
Nottingham 2
6 - 7
Eagles
11.30
Nottingham 1
8 - 3
Bath Blaze 2
14.00
Nottingham 1
5 - 0
Bournemouth
15.15
Nottingham 2
9 - 2
Imperial





